Market report, updated
Search in the subdivision of Acreage & Unrec
Over the last 12 months, homes sold for 92.9% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 30 sales in Apr. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18330 Telegraph Creek LaneAlva, FL 33920 | 4 | 4 | 2,528 | $1,200,000 | $474 | 0 days |
| Kenansville RoadOkeechobee, FL 34972 | — | — | — | $19,500 | — | 0 days |
| 2722 Eugene Bailey RoadTallahassee, FL 32308 | 3 | 2 | 1,452 | $249,900 | $172 | 2 days |
| Kenansville RoadOkeechobee, FL 34972 | — | — | — | $19,500 | — | 2 days |
| 3rd StreetUmatilla, FL 32784 | — | — | — | $224,900 | — | 3 days |
| 12119 Murray AvenueSeminole, FL 33778 | 3 | 2 | 1,597 | $529,000 | $331 | 3 days |
| 744 Sugarfoot LaneFruitland Park, FL 34731 | 3 | 3 | 2,152 | $699,000 | $324 | 3 days |
| 1000 Boylston StreetLeesburg, FL 34748 | 5 | 3 | 3,025 | $385,000 | $127 | 3 days |
| 21289 County Road 455Clermont, FL 34715 | 4 | 3 | 2,800 | $969,900 | $346 | 4 days |
| Kenansville RoadOkeechobee, FL 34972 | — | — | — | $19,500 | — | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Muse RoadSt Cloud, FL 34773 | — | — | — | $32,500 | — | 8 days |
| 1017 Sloans Ridge RoadGroveland, FL 34736 | 2 | 1 | 1,440 | $450,000 | $312 | 6 days |
| 1451 Nocatee StreetIntercession City, FL 33848 | 4 | 2 | 1,727 | $149,999 | $86 | 9 days |
| State Rd 60Okeechobee, FL 34972 | — | — | — | $5,100,000 | — | 15 days |
| KenansvilleOkeechobee, FL 34972 | — | — | — | $3,400,000 | — | 16 days |
| 18145 Booming RoadSpring Hill, FL 34610 | 3 | 2 | 1,325 | $475,000 | $358 | 20 days |
| 39932 Emeralda Island RoadLeesburg, FL 34788 | — | — | — | $155,000 | — | 16 days |
| 4526 Eagles Nest RoadFruitland Park, FL 34731 | 3 | 2 | 1,052 | $228,000 | $216 | 22 days |
| 1721 Evergreen StreetKissimmee, FL 34746 | 3 | 3 | 1,379 | $310,000 | $224 | 32 days |
| Karlotta LaneLand O' Lakes, FL 34639 | — | — | — | $259,900 | — | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
58 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
64 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
248 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4784 Oren Brown RoadKissimmee, FL 34746 | 3 | 3 | 1,728 | $505,000 | 92.7% | $292 | 82 days |
| Holopaw Groves RoadSt Cloud, FL 34773 | — | — | — | $2,500 | 50.0% | — | 22 days |
| 304 Shore RoadNokomis, FL 34275 | 2 | 1 | 945 | $350,000 | 100.0% | $370 | 20 days |
| 254 N Division StreetOviedo, FL 32765 | — | — | 1,054 | $299,000 | 100.0% | $283 | 0 days |
| 16321 Slater RoadNorth Fort Myers, FL 33917 | 6 | 4 | 3,284 | $870,000 | 96.7% | $264 | 246 days |
| 8023 Stone RoadApopka, FL 32703 | 2 | 1 | 1,218 | $450,000 | 90.0% | $369 | 180 days |
| 1100 N Palmetto StreetLeesburg, FL 34748 | 3 | 3 | 2,765 | $715,000 | 95.3% | $258 | 137 days |
| 3122 Griffin View DriveLady Lake, FL 32159 | 4 | 2 | 1,512 | $310,000 | 103.7% | $205 | 400 days |
| 113 Sandy Oaks PlaceLongwood, FL 32779 | 5 | 4 | 3,750 | $1,400,000 | 94.9% | $373 | 61 days |
| 24247 Wolf Branch RoadSorrento, FL 32776 | 5 | 3 | 2,960 | $500,000 | 98.0% | $168 | 318 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.