Beachway Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10764 70th Avenue Unit 3305 2 2 925 $299,000 $323 184 days
10764 70th Avenue Unit 6107 2 2 925 $275,000 $297 9 days
10764 70th Avenue Unit 4305 2 2 925 $252,900 $273 491 days
10764 70th Avenue Unit 3307 2 2 925 $215,000 $232 152 days
10764 70th Avenue Unit 2208 1 1 725 $199,900 $275 24 days
Average: 1.8 1.8 885 $248,360 $280 172 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10764 70th Avenue Unit 6206 2 2 925 $285,000 $308 152 days
10764 70th Avenue Unit 6104 1 1 672 $260,000 $386 95 days
10764 70th Avenue Unit 1304 2 2 925 $219,900 $237 51 days
Average: 1.7 1.7 840 $254,966 $310 99 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10764 70th Avenue Unit 5104 2 2 925 $315,000 $300,000 $324 17 days 1/26/26
10764 70th Avenue Unit 5304 2 2 986 $263,500 $261,000 $264 52 days 12/12/25
10764 70th Avenue Unit 1306 2 2 925 $254,900 $240,000 $259 15 days 6/5/26
10764 70th Ave Unit 7103 2 2 925 $220,000 $205,000 $221 144 days 3/16/26
10764 70th Avenue Unit 2110 1 1 572 $199,000 $185,000 $323 127 days 4/7/26
10764 70th Avenue Unit 6201 1 1 621 $159,900 $159,900 $257 107 days 2/18/26
Average: 1.7 1.7 825 $235,383 $225,150 $275 77 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!