Edgewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3712 N 36th Street 3 2 1,457 $399,000 $273 53 days
1521 13th Street W 2 1 907 $266,900 $294 62 days
2121 14th Street W N/A N/A N/A $235,000 Unknown 1409 days
Average: 2.5 1.5 1,182 $300,300 $284 508 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1520 19th Avenue W 3 1 1,004 $229,900 $228 116 days
Average: 3.0 1.0 1,004 $229,900 $228 116 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5021 W Nassau Street N/A N/A 6,950 $1,395,000 $1,280,000 $184 35 days 10/2/26
3716 N 36th Street 4 2 1,517 $399,000 $410,000 $270 99 days 1/13/26
3703 Se 67th Place 3 1 1,104 $199,000 $285,000 $258 34 days 8/12/26
2005 12th Street W 3 2 1,175 $265,000 $232,000 $197 177 days 3/27/26
2105 11th Street W 2 1 972 $234,000 $230,000 $236 85 days 5/20/26
3716 N 35th Street 3 1 1,056 $225,000 $225,000 $213 109 days 7/10/26
3654 Se 68th Street 3 1 984 $205,000 $205,000 $208 1 day 5/12/26
2406 10th Street W 3 2 1,144 $170,000 $165,000 $144 15 days 12/3/25
6655 Se 38th Court 2 2 768 $165,000 $155,000 $201 5 days 3/18/26
3653 Se 68th Street 2 2 984 $125,000 $125,000 $127 0 days 3/10/26
Average: 2.7 1.5 1,603 $318,818 $310,909 $195 45 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!