Gardens At Diana North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4342 Cambio Gardens Court 3 3 1,737 $350,000 $201 267 days
4346 Cambio Gardens Court 3 3 1,737 $325,000 $187 86 days
4344 Cambio Gardens Court 3 3 1,737 $325,000 $187 86 days
4349 Cambio Gardens Ct 3 3 1,918 $325,000 $169 145 days
4367 Cambio Gardens Court 3 3 1,737 $325,000 $187 145 days
4351 Cambio Gardens Court 3 3 1,737 $325,000 $187 146 days
4345 Cambio Gardens Court 3 3 1,918 $325,000 $169 146 days
4348 Cambio Gardens Court 3 3 1,737 $325,000 $187 267 days
Average: 3.0 3.0 1,782 $328,125 $184 162 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4350 Cambio Gardens Court 3 3 1,737 $325,000 $187 242 days
Average: 3.0 3.0 1,737 $325,000 $187 242 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4352 Cambio Gardens Court 3 3 1,737 $325,000 $325,000 $187 36 days 5/7/26
Average: 3.0 3.0 1,737 $325,000 $325,000 $187 36 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!