Harrison Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10223 57th Court E 5 4 4,142 $700,000 $169 1 day
5714 99th Avenue Circle E 4 3 3,072 $529,900 $172 4 days
9950 58th Street E 4 4 2,562 $515,000 $201 12 days
11216 58th Street Circle E 3 3 2,635 $500,000 $189 176 days
6031 100th Avenue E 4 3 2,632 $435,000 $165 40 days
5409 105th Terrace E 3 2 1,978 $389,000 $196 24 days
5109 99th Avenue E 4 2 1,604 $375,000 $233 5 days
9799 50th Street Circle E 3 2 1,814 $375,000 $206 91 days
5539 105th Terrace E 3 2 2,144 $375,000 $174 128 days
5539 107th Terrace E 3 2 2,144 $370,000 $172 185 days
Average: 3.6 2.6 2,315 $439,825 $195 68 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10030 Us Highway 301 N N/A N/A N/A $1,150,000 Unknown 74 days
9712 46th Court E 4 3 2,753 $670,000 $243 10 days
11101 58th Street Circle E 4 3 2,687 $484,000 $180 70 days
10723 56th Street E 3 2 1,700 $420,000 $247 6 days
9882 50th Street Circle E 4 2 1,604 $350,000 $218 71 days
9820 50th Street Circle E 4 2 1,604 $349,000 $217 6 days
5020 98th Avenue E 3 2 1,270 $339,000 $266 2 days
10607 55th Court E 3 2 1,443 $330,000 $228 5 days
9780 50th Street Circle E 3 2 1,270 $302,000 $237 18 days
10448 48th Court E 2 2 1,696 $285,000 $168 79 days
Average: 3.3 2.2 1,780 $467,900 $223 34 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11114 58th Street Circle E 5 3 3,242 $699,000 $656,000 $202 25 days 3/27/26
11012 58th Street Circle E 3 3 2,707 $580,000 $575,000 $212 174 days 8/5/26
11059 58th Street Cir E 3 2 2,164 $495,000 $495,000 $228 33 days 8/28/26
6026 100th Avenue E 4 3 3,211 $549,500 $490,000 $152 76 days 3/6/26
11101 58th Street Circle E 4 3 2,687 $520,000 $475,000 $176 322 days 11/7/25
4815 111th Terrace E 3 2 1,838 $489,900 $465,000 $252 27 days 10/16/25
5405 98th Avenue E 4 4 3,072 $474,900 $450,000 $146 36 days 10/17/25
5342 98th Avenue E 4 3 2,712 $499,900 $450,000 $165 166 days 9/11/25
9941 50th Street Circle E 4 2 1,604 $445,000 $445,000 $277 12 days 7/7/26
9724 46th Court E 4 2 2,408 $435,000 $424,000 $176 66 days 1/30/26
Average: 3.4 2.3 1,988 $398,887 $386,561 $199 102 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39