Hibiscus Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1253 Park Street N/A N/A N/A $1,275,000 Unknown 3 days
1259 Franklin Street 18 7 3,278 $795,000 $242 7 days
1267 Franklin Street 6 6 3,700 $725,000 $195 60 days
3915 W Robson Street W 4 3 2,276 $685,000 $300 192 days
321 S Lincoln Avenue N/A N/A 2,059 $490,000 $237 243 days
1257 Franklin Street 3 2 1,359 $394,999 $290 74 days
3923 W Flora Street 3 2 1,140 $365,000 $320 37 days
1216 Franklin Circle 4 2 2,160 $338,800 $156 27 days
Average: 6.3 3.7 2,281 $633,599 $249 81 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3915 W Broad Street 3 2 1,257 $390,999 $311 23 days
Average: 3.0 2.0 1,257 $390,999 $311 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 S Missouri Avenue N/A N/A 9,938 $1,500,000 $1,200,000 $120 115 days 10/6/25
3811 W Sligh Avenue N/A N/A 3,452 $1,050,000 $930,000 $269 253 days 4/20/26
1273-1275 Park Street 7 5 3,334 $880,000 $870,000 $260 36 days 12/23/25
1276 Pierce Street 7 7 3,334 $857,000 $857,000 $257 72 days 6/2/26
1272 Pierce Street 7 7 3,334 $848,000 $848,000 $254 88 days 6/23/26
3925 W Norfolk Street 5 4 1,750 $495,000 $495,000 $282 10 days 7/31/26
S Lincoln Avenue N/A N/A N/A $495,000 $495,000 Unknown 175 days 10/6/25
3917 W Robson Street 4 2 1,661 $500,000 $485,000 $291 154 days 6/19/26
3802 Spence Avenue 3 2 1,596 $435,000 $435,000 $272 2 days 2/5/26
1221 Court Street 2 2 2,967 $444,900 $370,000 $124 182 days 4/10/26
Average: 4.0 3.2 2,678 $584,906 $540,493 $234 96 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16