Imperial Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10469 Imperial Point Drive E 3 2 1,846 $749,000 $405 3 days
14380 Passage Way 4 2 2,120 $699,900 $330 31 days
Average: 3.5 2.0 1,983 $724,450 $367 17 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10248 Imperial Point Drive E 3 2 1,907 $699,900 $367 1 day
14363 Neptune Road 3 2 2,171 $569,000 $262 133 days
Average: 3.0 2.0 2,039 $634,450 $314 67 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14546 Anchorage Circle 4 3 2,493 $799,900 $785,000 $314 16 days 3/12/26
14515 Anchorage Circle 4 3 2,248 $779,000 $779,000 $346 3 days 10/13/26
14261 Passage Way 4 2 2,127 $769,000 $775,000 $364 3 days 5/22/26
14725 Crown Drive 4 3 2,276 $749,900 $730,000 $320 10 days 6/8/26
14557 Anchorage Circle 4 3 2,133 $749,900 $715,000 $335 73 days 5/21/26
14898 Crown Drive 3 3 2,650 $625,000 $625,000 $235 3 days 3/17/26
14560 Passage Way 3 2 1,846 $615,000 $620,000 $335 19 days 7/31/26
14360 Passage Way 3 2 1,749 $645,000 $620,000 $354 22 days 12/12/25
14792 Imperial Point Drive S 4 3 2,606 $629,900 $609,000 $233 148 days 9/25/26
10444 Majestic Drive 3 2 1,768 $579,900 $581,000 $328 4 days 5/28/26
Average: 3.3 2.5 2,091 $642,480 $627,466 $303 39 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!