Legacy Preserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1855 Browning Loop 4 4 3,278 $547,000 $166 112 days
1820 Vandalia Place 4 4 3,278 $522,000 $159 145 days
17119 James Trail 5 3 2,934 $499,000 $170 115 days
2032 Vandalia Place 4 3 2,045 $421,990 $206 34 days
1733 Cobb Trail 4 3 2,260 $415,990 $184 17 days
17282 Saltbush Trail 4 2 2,034 $412,990 $203 11 days
17127 James Trail 4 3 2,045 $400,000 $195 136 days
17131 James Trail 4 3 2,045 $397,000 $194 136 days
2005 Vandalia Place 4 2 1,828 $395,990 $216 17 days
17140 Legacy Preserve Drive 4 2 1,828 $394,000 $215 181 days
Average: 3.8 2.5 2,027 $394,406 $198 96 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2024 Vandalia Place 4 4 2,787 $530,000 $190 0 days
1925 Cobb Trail 4 4 3,278 $507,000 $154 301 days
1851 Browning Loop 4 3 2,537 $482,000 $189 81 days
17143 James Trail 5 3 2,934 $467,000 $159 119 days
17305 Saltbush Trail 4 3 2,034 $422,990 $207 31 days
1729 Cobb Trail 5 3 2,447 $420,990 $172 13 days
17299 Saltbush Trail 3 2 2,034 $414,990 $204 0 days
1509 Love Grass Terrace 4 2 2,034 $397,000 $195 117 days
17325 Saltbush Trail 4 2 2,034 $395,000 $194 107 days
17309 Saltbush Trail 3 2 1,844 $394,990 $214 37 days
Average: 3.7 2.5 2,094 $404,088 $195 98 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1914 Vandalia Place 5 4 3,278 $569,000 $569,000 $173 76 days 5/13/26
17166 James Trail 4 4 2,787 $544,000 $541,000 $194 141 days 6/26/26
1910 Vandalia Place 4 4 2,787 $537,190 $538,190 $193 40 days 6/10/26
1859 Browning Loop 4 4 2,787 $530,990 $536,130 $192 12 days 8/14/26
17178 James Trail 4 4 2,787 $543,990 $535,000 $191 11 days 2/24/26
1812 Vandalia Place 4 4 2,787 $541,990 $531,190 $190 0 days 7/29/26
1828 Vandalia Place 4 4 2,787 $539,012 $530,000 $190 0 days 6/22/26
17150 James Trail 4 4 2,787 $538,990 $530,000 $190 42 days 12/4/25
17162 James Trail 4 4 2,787 $537,000 $529,845 $190 109 days 3/27/26
1709 Cobb Trail 4 4 2,787 $545,000 $529,500 $189 4 days 3/27/26
Average: 3.8 2.7 2,169 $424,275 $414,227 $194 85 days
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122