Oakfield Trails Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10645 Spring Sapling Circle 5 4 3,899 $1,108,610 $284 59 days
10735 Spring Sapling Circle 4 4 3,922 $1,076,032 $274 16 days
10711 Spring Sapling Circle 3 3 3,481 $1,055,437 $303 16 days
10858 Spring Sapling Circle 5 4 3,550 $829,990 $233 210 days
10514 Abundance Grove Way 5 5 3,807 $617,080 $162 32 days
10437 Woodland Garden Way 5 5 3,975 $572,990 $144 25 days
10827 Budding Blossom Court 4 3 2,793 $541,941 $194 11 days
11418 Starling Song Place 5 4 3,051 $535,260 $175 179 days
10433 Woodland Garden Way 4 4 2,795 $529,190 $189 67 days
10436 Woodland Garden Way 5 4 3,278 $522,990 $159 31 days
Average: 4.0 2.9 2,367 $447,431 $190 107 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10546 Abundance Grove Way 5 5 3,807 $605,580 $159 244 days
10510 Abundance Grove Way 5 4 3,051 $552,030 $180 44 days
11018 Hidden Glade Street 4 4 2,795 $526,834 $188 0 days
10440 Woodland Garden Way 4 4 2,795 $514,990 $184 0 days
10624 Rabbit Grove Trail 4 4 2,795 $504,000 $180 128 days
10932 Streaming Fields Court 4 3 3,313 $487,070 $147 0 days
10405 Woodland Garden Way 4 3 2,537 $444,000 $175 223 days
10738 Rabbit Grove Trail 4 3 2,756 $428,990 $155 49 days
10637 Fern Hollow Run 4 3 2,756 $428,990 $155 31 days
10923 Rabbit Grove Trail 5 3 2,605 $412,000 $158 97 days
Average: 4.0 2.9 2,343 $405,036 $175 86 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10634 Spring Sapling Circle 5 4 4,234 $1,442,865 $1,442,865 $340 0 days 8/19/26
10707 Spring Sapling Circle 5 5 4,218 $1,368,028 $1,368,028 $324 0 days 7/29/26
10646 Spring Sapling Circle 5 4 4,330 $1,130,722 $1,130,722 $261 0 days 1/30/26
10646 Spring Sapling Circle 5 4 4,330 $1,130,722 $1,130,722 $261 0 days 2/2/26
10641 Spring Sapling Circle 4 4 3,922 $1,062,878 $1,062,878 $271 0 days 5/23/26
10723 Spring Sapling Circle 6 5 4,666 $1,034,893 $1,034,893 $221 0 days 11/6/25
10739 Spring Sapling Circle 5 4 4,602 $949,990 $949,990 $206 166 days 4/1/26
10923 Spring Sapling Circle 6 4 4,828 $945,715 $945,715 $195 0 days 5/28/26
10637 Spring Sapling Circle 5 4 3,899 $942,000 $942,000 $241 0 days 2/2/26
10743 Spring Sapling Circle 4 4 3,922 $924,990 $919,990 $234 283 days 8/13/26
Average: 4.2 3.2 2,656 $516,479 $508,924 $189 94 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104