On Top Of The World Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10787 Sw 96th Lane 3 2 2,678 $658,655 $245 49 days
10529 Sw 96th Lane Road 3 2 2,678 $652,240 $243 88 days
10553 Sw 98th Place 3 3 2,907 $650,000 $223 221 days
10346 Sw 93rd Place 3 3 2,216 $647,540 $292 19 days
8522 Sw 93rd Circle 3 3 2,646 $603,900 $228 3 days
10344 Sw 98th Place Road 3 3 2,703 $519,900 $192 101 days
10252 Sw 96th Loop 2 2 2,116 $499,900 $236 195 days
10673 Sw 102nd Lane 2 3 2,493 $498,375 $199 49 days
10453 Sw 99th Lane 2 2 2,097 $489,900 $233 242 days
10298 Sw 96th Loop 2 2 2,097 $485,000 $231 96 days
Average: 2.1 2.0 1,497 $233,663 $150 117 days
Viewing 1 - 10 of 223
Viewing 1 - 10 of 223
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10050 Sw 106th Circle 3 3 2,472 $595,850 $241 3 days
9918 Sw 106th Circle 2 3 2,493 $508,000 $203 204 days
10571 Sw 101st Lane Road 2 3 2,493 $495,480 $198 81 days
10618 Sw 101st Lane Road 2 3 2,493 $495,175 $198 36 days
10715 Sw 102nd Lane 2 2 2,142 $472,115 $220 0 days
10693 Sw 102nd Lane 2 2 2,019 $458,890 $227 68 days
9966 Sw 106th Circle 2 2 1,718 $433,305 $252 142 days
10431 Sw 105th Terrace 2 2 1,767 $405,760 $229 0 days
10724 Sw 101st Loop 2 2 1,703 $387,500 $227 40 days
9642 Sw 95th Loop 2 2 1,772 $318,950 $179 7 days
Average: 2.0 2.0 1,571 $228,377 $140 71 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10763 Sw 96th Lane Road 3 3 2,211 $658,655 $575,000 $260 1 day 7/27/26
9621 Sw 100th Terrace 3 3 2,186 $625,000 $575,000 $263 73 days 6/11/26
10815 Sw 96th Lane Road 3 3 2,211 $647,355 $565,000 $255 106 days 8/28/26
10232 Sw 96th Loop 3 3 2,667 $549,800 $545,000 $204 1 day 8/28/26
10293 Sw 105th Court 3 3 2,211 $470,000 $538,685 $243 67 days 3/30/26
10293 Sw 96th Lane 2 3 2,414 $534,000 $525,000 $217 266 days 3/31/26
9637 Sw 108th Terrace Road 3 2 2,678 $575,000 $520,000 $194 15 days 9/9/25
10277 Sw 105th Court 3 3 2,907 $510,000 $500,000 $171 81 days 1/14/26
10261 Sw 105th Court 2 3 2,493 $447,000 $498,500 $199 5 days 12/31/25
10080 Sw 106th Circle 3 3 2,907 $517,000 $497,000 $170 5 days 11/6/25
Average: 2.1 2.0 1,521 $230,190 $218,872 $138 98 days
Viewing 1 - 10 of 602
Viewing 1 - 10 of 602