Seaire - Parrish Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8009 Roll Tide Terrace 5 6 3,873 $859,900 $222 47 days
8005 Roll Tide Terrace 4 3 2,829 $799,900 $282 95 days
8159 Roll Tide Terrace 4 3 2,968 $784,900 $264 107 days
7926 Bon Air Way 4 4 2,957 $739,900 $250 96 days
9527 Sandy Shores Street 5 3 3,134 $739,900 $236 110 days
7918 Bon Air Way 4 3 2,749 $724,900 $263 90 days
7922 Bon Air Way 4 3 2,778 $714,900 $257 130 days
7914 Bon Air Way 4 3 2,546 $694,900 $272 107 days
7906 Bon Air Way 4 3 2,566 $659,900 $257 124 days
9519 Sandy Shores Street 4 3 2,566 $649,900 $253 129 days
Average: 4.0 3.3 2,732 $698,900 $257 107 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8123 Roll Tide Terrace 4 4 2,844 $827,900 $291 0 days
8034 Roll Tide Terrace 4 3 2,968 $783,900 $264 91 days
8118 Roll Tide Terrace 4 4 2,844 $705,900 $248 0 days
8018 Roll Tide Terrace 4 3 2,555 $674,900 $264 62 days
Average: 4.0 3.5 2,802 $748,150 $266 38 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4