Seminole Garden Apts Co-Op Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11100 86th Avenue Unit 310 2 2 912 $138,900 $152 209 days
8080 112th Street Unit 107 2 1 874 $129,900 $148 74 days
11201 80th Avenue Unit 201 2 2 912 $112,000 $122 12 days
8402 111th Street Unit 106 2 2 912 $110,000 $120 36 days
8055 112th Street Unit 205 2 1 874 $110,000 $125 39 days
8075 112th Street Unit 302 1 1 874 $109,900 $125 35 days
11224 82nd Avenue Unit 301 2 2 912 $99,500 $109 111 days
11201 80th Avenue Unit 209 2 2 912 $95,000 $104 33 days
11251 80th Avenue Unit 307 2 1 874 $89,900 $102 111 days
8220 112th Street Unit 106 1 1 608 $87,500 $143 134 days
Average: 1.5 1.3 795 $90,534 $115 118 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11224 82nd Avenue Unit 310 2 2 912 $109,900 $120 24 days
8320 112th Street Unit 208 1 1 608 $65,000 $106 70 days
Average: 1.5 1.5 760 $87,450 $113 47 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11201 80th Ave Unit 102 2 2 912 $139,900 $140,000 $153 24 days 3/30/26
8080 112th Street Unit 108 1 1 874 $129,900 $120,000 $137 20 days 4/28/26
8533 110th Street Unit 209 2 2 912 $115,000 $115,000 $126 0 days 4/29/26
11100 86th Avenue Unit 307 1 1 874 $115,000 $110,000 $125 168 days 8/31/26
8533 110th Street Unit 106 2 1 874 $99,000 $94,500 $108 64 days 7/31/26
8425 112th Street Unit 210 2 2 912 $90,000 $90,000 $98 0 days 4/22/26
8080 112th Street Unit 301 2 2 912 $85,000 $85,000 $93 250 days 4/28/26
8325 112th Street Unit 109 2 1 836 $88,000 $82,500 $98 152 days 8/18/26
11100 86th Avenue Unit 108 2 1 874 $84,800 $82,000 $93 317 days 9/29/26
8125 112th Street Unit 204 1 1 608 $79,900 $75,000 $123 26 days 12/19/25
Average: 1.5 1.2 783 $84,518 $75,068 $95 115 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

How much is your home worth?

...get instant property value now!