Silverleaf Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10703 Falling Leaf Court 3 2 2,013 $698,000 $346 36 days
4794 Grassendale Terrace 6 4 3,195 $675,000 $211 72 days
4914 Grassendale Terrace 5 3 2,904 $540,000 $185 128 days
3714 Woodmont Drive 4 2 1,766 $475,000 $268 138 days
3811 Woodmont Drive 3 2 1,766 $429,900 $243 4 days
11008 Sand Pine Lane 3 2 1,766 $429,000 $242 576 days
10934 Sand Pine Lane 3 2 1,766 $424,000 $240 192 days
4815 Deep Creek Terrace 3 2 1,766 $419,900 $237 156 days
4158 Deep Creek Terrace 3 2 1,766 $399,900 $226 3 days
4213 Pine Meadow Drive 3 2 2,147 $395,000 $183 159 days
Average: 3.5 2.3 2,026 $468,716 $236 135 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3321 Woodmont Drive 3 3 2,085 $524,900 $251 13 days
3308 Box Turtle Terrace 3 2 1,814 $520,000 $286 9 days
10601 Falling Leaf Court 3 2 2,013 $425,000 $211 61 days
10606 Morning Marsh Lane 3 2 1,766 $399,900 $226 65 days
10710 Falling Leaf Court 3 3 2,085 $390,000 $187 92 days
4639 Deep Creek Terrace 2 2 1,525 $369,900 $242 18 days
4709 Deep Creek Terrace 2 2 1,525 $349,900 $229 27 days
4848 Deep Creek Terrace 3 2 1,766 $344,000 $194 112 days
4028 Wildgrass Place 2 2 1,538 $339,900 $221 7 days
4504 Deep Creek Terrace 2 2 1,525 $325,000 $213 71 days
Average: 2.6 2.2 1,764 $398,850 $226 47 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16627 Silver Brook Way 5 4 2,656 $805,260 $805,260 $303 0 days 6/22/26
4716 Grassendale Ter 5 4 2,902 $700,000 $660,000 $227 15 days 10/24/25
10610 Crooked Creek Court 4 4 3,239 $665,000 $653,000 $201 205 days 9/1/26
10423 Morning Marsh Lane 4 3 2,316 $670,000 $645,000 $278 59 days 9/19/25
10618 Crooked Creek Court 4 3 2,316 $635,000 $610,000 $263 35 days 4/22/26
10624 Falling Leaf Court 3 3 2,092 $615,000 $610,000 $291 8 days 11/6/25
4406 Rustling Pines Terrace 3 2 2,013 $599,999 $595,000 $295 111 days 9/26/25
3911 Woodmont Drive 3 4 2,090 $585,000 $580,000 $277 27 days 3/27/26
3419 Woodmont Drive 3 3 2,085 $580,000 $565,000 $270 26 days 4/23/26
10527 Falling Leaf Court 3 3 2,735 $575,000 $553,500 $202 72 days 10/28/25
Average: 2.9 2.4 1,839 $428,845 $416,520 $226 88 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49