South Bay Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7432 Sunshine Skyway Lane S Unit 506 3 3 1,455 $575,000 $395 27 days
7430 Sunshine Skyway Lane S Unit 901 2 2 1,140 $475,000 $416 28 days
7400 Sunshine Skyway Lane S Unit 106 2 2 1,235 $325,000 $263 63 days
7430 Sunshine Skyway Lane S Unit 406 3 3 1,455 $324,900 $223 248 days
7432 Sunshine Skyway Lane S Unit 206 3 3 1,455 $294,900 $202 149 days
7430 Sunshine Skyway Lane S Unit 405 1 1 825 $288,000 $349 68 days
7400 Sunshine Skyway Lane S Unit 111 1 1 885 $280,000 $316 65 days
Average: 2.1 2.1 1,207 $366,114 $309 93 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7430 Sunshine Skyway Lane S Unit 201 2 2 1,140 $269,900 $236 98 days
Average: 2.0 2.0 1,140 $269,900 $236 98 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7400 Sunshine Skyway Lane S Unit 121 2 2 1,315 $450,000 $429,000 $326 29 days 6/19/26
7430 Sunshine Skyway Lane S Unit 804 2 2 1,140 $319,900 $300,000 $263 243 days 6/30/26
7430 Sunshine Skyway Lane S Unit 402 2 2 1,100 $330,000 $300,000 $272 305 days 2/25/26
7430 Sunshine Skyway Lane S Unit 305 1 1 825 $299,900 $270,000 $327 26 days 4/28/26
7400 Sunshine Skyway Lane S Unit 126 1 1 885 $260,000 $245,000 $276 57 days 9/14/26
7432 Sunshine Skyway Lane S Unit 302 2 2 1,100 $225,000 $212,000 $192 49 days 10/1/26
7430 Sunshine Skyway Lane S Unit 601 2 2 1,140 $199,900 $190,000 $166 105 days 5/15/26
Average: 1.7 1.7 1,072 $297,814 $278,000 $260 116 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!