University Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6702 Chancery Place 5 6 6,836 $3,495,000 $511 257 days
7242 Marlow Place 3 3 3,094 $1,995,000 $644 20 days
6922 Stanhope Place 4 3 3,093 $1,949,000 $630 20 days
6311 Thorndon Circle 4 3 2,882 $1,695,000 $588 2 days
7325 Chatsworth Court 3 3 3,120 $1,650,000 $528 20 days
8136 Regents Court 3 5 3,625 $1,625,000 $448 23 days
8160 Collingwood Court 3 3 3,119 $1,529,900 $490 162 days
7825 Wilton Crescent Circle 3 3 2,556 $1,495,000 $584 78 days
7311 Westminster Court 3 3 3,356 $1,424,990 $424 20 days
7318 Eaton Court 3 2 2,316 $1,399,000 $604 159 days
Average: 3.1 2.8 2,570 $1,126,827 $410 117 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8010 Collingwood Court 3 3 2,604 $1,100,000 $422 7 days
7726 Heathfield Court 3 3 3,094 $1,100,000 $355 15 days
8105 Collingwood Court 3 3 2,686 $988,888 $368 9 days
7502 Eaton Court 4 4 3,161 $975,000 $308 12 days
7930 Wyndham Court 3 3 2,741 $890,000 $324 2 days
8147 Abingdon Court 3 3 2,577 $799,000 $310 16 days
8135 Abingdon Court 3 3 2,551 $759,000 $297 1 day
7117 Victoria Circle 3 3 2,242 $750,000 $334 18 days
6427 Berkshire Place 3 2 1,940 $599,900 $309 184 days
2198 Academy Drive 4 2 1,613 $489,000 $303 60 days
Average: 3.1 2.8 2,438 $811,435 $329 31 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8112 Collingwood Court 3 5 4,480 $2,399,000 $1,925,000 $429 42 days 7/3/26
7214 Marlow Place 4 3 3,251 $2,045,000 $1,900,000 $584 228 days 10/13/26
6641 St James Crossing 4 4 3,096 $1,995,000 $1,900,000 $613 154 days 12/5/25
8105 Warwick Gardens Lane 5 6 4,227 $1,995,000 $1,850,000 $437 183 days 12/18/25
8335 Grosvenor Court 4 5 4,247 $1,825,000 $1,725,000 $406 17 days 3/31/26
7215 Chatsworth Court 4 4 3,272 $1,695,000 $1,600,000 $488 21 days 9/25/26
8214 Regents Court 4 4 3,257 $1,575,000 $1,565,000 $480 4 days 3/2/26
7310 Chatsworth Court 3 4 3,512 $1,450,000 $1,450,000 $412 2 days 4/24/26
8033 Fairhaven Glen 4 3 2,561 $1,499,000 $1,435,000 $560 90 days 5/6/26
8309 Grosvenor Court 3 3 3,370 $1,350,000 $1,400,000 $415 1 day 7/2/26
Average: 3.0 2.7 2,425 $861,513 $820,111 $325 86 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88

How much is your home worth?

...get instant property value now!