Villa Sonoma At International Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4221 W Spruce Street Unit 1417 2 2 1,215 $305,000 $251 12 days
4221 W Spruce Street Unit 2425 2 2 1,215 $279,900 $230 65 days
4221 W Spruce Street Unit 2309 1 1 800 $215,000 $268 169 days
4221 W Spruce Street Unit 1222 2 1 996 $209,900 $210 82 days
4221 W Spruce Street Unit 1310 1 1 792 $189,900 $239 291 days
4221 W Spruce Street Unit 1419 1 1 696 $179,000 $257 102 days
4221 W Spruce Street Unit 2426 1 1 800 $174,900 $218 75 days
Average: 1.4 1.3 930 $221,942 $239 114 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4221 W Spruce Street Unit 2215 2 2 1,080 $309,500 $286 34 days
Average: 2.0 2.0 1,080 $309,500 $286 34 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4221 W Spruce Street Unit 2401 2 2 1,215 $320,000 $295,000 $242 164 days 4/30/26
4221 W Spruce Street Unit 2217 2 2 1,080 $275,000 $275,000 $254 33 days 5/18/26
4221 W Spruce Street Unit 1403 2 2 1,215 $299,970 $270,000 $222 41 days 4/24/26
4221 W Spruce Street Unit 1303 2 2 1,080 $265,000 $260,000 $240 422 days 8/12/26
4221 W Spruce Street Unit 1108 2 1 996 $279,900 $255,000 $256 215 days 3/13/26
4221 W Spruce Street Unit 1323 2 2 1,080 $249,000 $252,300 $233 3 days 8/20/26
4221 W Spruce Street Unit 1326 2 2 1,080 $265,000 $250,000 $231 272 days 5/7/26
4221 W Spruce Street Unit 2203 2 2 1,080 $255,900 $240,000 $222 69 days 10/16/26
4221 W Spruce Street Unit 2317 2 2 1,080 $245,000 $238,000 $220 151 days 4/30/26
Average: 2.0 1.9 1,100 $272,752 $259,477 $236 152 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!