Waterside At Coquina Key North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3751 Pompano Drive Se Unit 3751 2 2 1,053 $375,000 $356 130 days
123 Seahorse Drive Se Unit D 2 2 1,018 $269,999 $265 117 days
111 Seahorse Drive Se Unit A 2 2 1,056 $265,000 $250 73 days
118 Pompano Drive Se Unit B 1 1 561 $194,000 $345 72 days
111 Seahorse Drive Se Unit B 1 1 717 $159,900 $223 18 days
3889 Pompano Drive Se Unit A 1 1 646 $154,900 $239 54 days
Average: 1.5 1.5 841 $236,466 $280 77 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
205 Pompano Drive Se Unit B 2 2 1,018 $375,000 $360,000 $353 129 days 8/13/26
215 Seahorse Drive Se Unit D 2 2 1,018 $280,000 $260,000 $255 101 days 5/5/26
247 Pompano Drive Se Unit B 2 1 825 $260,000 $260,000 $315 90 days 2/9/26
107 Seahorse Drive Se Unit A 2 2 1,056 $265,000 $252,000 $238 438 days 5/14/26
225 Pompano Drive Se Unit C 1 1 717 $245,000 $245,000 $341 35 days 7/31/26
105 Pompano Drive Se Unit C 1 1 668 $249,000 $232,500 $348 108 days 2/19/26
3889 Pompano Drive Se Unit D 1 1 646 $160,000 $159,000 $246 204 days 7/31/26
3885 Pompano Drive Se Unit A 1 1 668 $170,000 $135,000 $202 148 days 12/19/25
Average: 1.5 1.4 827 $250,500 $237,937 $287 156 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!