Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
433 S Paula Drive Unit 32 2 3 1,755 $650,000 $370 93 days
433 S Paula Drive Unit 10 2 3 1,720 $560,000 $325 27 days
433 S Paula Drive Unit 42 2 3 1,290 $490,000 $379 240 days
433 Paula Drive S Unit 27 2 3 1,290 $365,000 $282 378 days
433 S Paula Drive Unit 18 2 3 1,290 $360,000 $279 102 days
433 S Paula Drive Unit 28 2 3 1,290 $350,000 $271 86 days
433 S Paula Drive Unit 21 2 3 1,290 $349,900 $271 43 days
433 S Paula Drive Unit 1 2 3 1,225 $324,900 $265 41 days
Average: 2.0 3.0 1,393 $431,225 $305 126 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
433 S Paula Drive Unit 31 3 3 1,755 $675,000 $655,000 $373 124 days 7/15/26
Average: 3.0 3.0 1,755 $675,000 $655,000 $373 124 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!