Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4235 3rd Avenue S 3 2 1,226 $415,900 $339 51 days
4026 4th Avenue S 4 2 1,673 $389,000 $232 227 days
4110 3rd Avenue S 3 2 1,237 $375,000 $303 85 days
4227 2nd Avenue S 3 2 1,820 $310,000 $170 93 days
4428 4th Ave S 3 1 1,122 $225,000 $200 83 days
Average: 3.2 1.8 1,415 $342,980 $249 108 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 44th Street S 2 1 2,232 $680,000 $304 52 days
4534 3rd Avenue S 3 2 1,177 $322,000 $273 11 days
Average: 2.5 1.5 1,704 $501,000 $289 31 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4326 3rd Avenue S 5 3 3,126 $894,000 $830,000 $265 196 days 7/29/26
4100 Central Avenue 1 3 2,164 $795,000 $750,000 $346 155 days 5/6/26
4100 Central Avenue N/A N/A 2,164 $795,000 $750,000 $346 201 days 5/6/26
4410 4th Avenue S 4 2 1,840 $729,900 $729,900 $396 32 days 10/2/26
4300 3rd Avenue S 3 2 1,940 $584,000 $570,000 $293 15 days 7/15/26
4029 3rd Avenue S 3 2 1,164 $399,900 $400,000 $343 22 days 7/1/26
4063 2nd Avenue S 3 2 1,346 $399,900 $395,000 $293 175 days 9/8/26
4327 3rd Avenue S 2 1 912 $339,000 $339,000 $371 45 days 9/11/26
4325 5th Avenue S 2 1 976 $280,000 $265,000 $271 193 days 8/12/26
4400 3rd Avenue S 2 1 1,135 $239,000 $221,900 $195 34 days 6/2/26
Average: 2.8 1.9 1,676 $545,570 $525,080 $312 106 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!