Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2978 Fieldbrook Place 3 3 1,832 $539,000 $294 24 days
2976 Fieldbrook Place 3 3 1,670 $460,000 $275 148 days
2524 W Brook Lane 3 3 1,832 $449,500 $245 130 days
3022 Pepperwood Lane W 3 3 1,819 $445,000 $244 24 days
2429 Nw 93rd Street 4 2 2,008 $409,900 $204 200 days
2538 W Brook Lane 3 3 1,551 $374,900 $241 72 days
Average: 3.2 2.8 1,785 $446,383 $250 100 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2586 Pine Cove Lane 3 3 1,551 $372,900 $240 73 days
Average: 3.0 3.0 1,551 $372,900 $240 73 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9216 Nw 23rd Lane 5 3 3,067 $499,000 $501,000 $163 322 days 6/26/26
2575 Northfield Lane 3 3 1,783 $449,000 $449,000 $251 5 days 8/14/26
2567 Estancia Boulevard 3 2 1,680 $449,900 $445,000 $264 5 days 7/17/26
3006 Fieldbrook Place 3 2 1,680 $444,900 $444,900 $264 1 day 8/14/26
3006 Covewood Place 3 2 1,680 $429,900 $429,900 $255 16 days 7/15/26
3051 Brookfield Lane 3 2 1,615 $439,900 $425,000 $263 70 days 8/31/26
2999 Brookfield Lane 3 2 1,780 $444,900 $410,000 $230 13 days 9/25/26
2566 W Brook Lane 3 3 1,783 $419,000 $395,000 $221 12 days 9/18/26
2565 Estancia Boulevard 3 2 1,680 $399,999 $395,000 $235 8 days 6/2/26
9219 Nw 24 Lane 3 2 1,721 $375,000 $365,000 $212 3 days 7/21/26
2511 Estancia Boulevard 2 2 1,380 $370,000 $360,000 $260 43 days 10/16/26
Average: 3.1 2.3 1,804 $429,227 $419,981 $238 45 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!