Market report, updated
Search in the subdivision of Shadow Lakes Condo
Over the last 6 months, homes sold for 93.9% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11201 122nd Avenue Unit 105Largo, FL 33778 | 2 | 2 | 1,005 | $159,900 | $159 | 13 days |
| 11201 122nd Avenue Unit 190Largo, FL 33778 | 2 | 2 | 960 | $150,000 | $156 | 24 days |
| 11201 122nd Avenue Unit 234Largo, FL 33778 | 2 | 2 | 960 | $219,000 | $228 | 117 days |
| 11201 122nd Avenue Unit 197Largo, FL 33778 | 2 | 2 | 960 | $199,500 | $207 | 242 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11201 122nd Avenue Unit 209Largo, FL 33778 | 2 | 2 | 960 | $169,900 | $176 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11201 122nd Avenue Unit 146Largo, FL 33778 | 2 | 2 | 960 | $140,000 | 94.0% | $145 | 39 days |
| 11201 122nd Avenue Unit 211Largo, FL 33778 | 2 | 2 | 960 | $153,500 | 96.0% | $159 | 5 days |
| 11201 122nd Avenue N Unit 127Largo, FL 33778 | 2 | 2 | 960 | $158,000 | 93.5% | $164 | 97 days |
| 11201 122nd Avenue Unit 207Largo, FL 33778 | 2 | 2 | 960 | $151,500 | 97.7% | $157 | 125 days |
| 11201 122nd Avenue Unit 114Largo, FL 33778 | 2 | 2 | 960 | $140,000 | 90.3% | $145 | 30 days |
| 11201 122nd Avenue Unit 208Largo, FL 33778 | 2 | 2 | 960 | $175,000 | 90.2% | $182 | 76 days |
| 11201 122nd Avenue N Unit 143Largo, FL 33778 | 2 | 2 | 960 | $200,500 | 95.5% | $208 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.