Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3620 2nd Avenue N 3 2 1,548 $579,900 $374 3 days
3545 3rd Avenue N 2 1 960 $255,000 $265 11 days
Average: 2.5 1.5 1,254 $417,450 $320 7 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3544 4th Avenue N 3 2 1,965 $699,900 $685,000 $348 26 days 8/24/26
3462 3rd Avenue N 6 4 2,260 $679,000 $626,000 $276 21 days 7/27/26
3601 2nd Avenue N 3 2 1,341 $539,000 $529,990 $395 67 days 6/26/26
3631 N 4th Avenue N 3 3 1,610 $569,000 $505,000 $313 32 days 8/12/26
3620 Burlington Avenue N 3 2 936 $399,900 $399,900 $427 35 days 10/7/26
3620 3rd Avenue N 2 1 786 $335,000 $335,000 $426 3 days 7/17/26
3510 4th Avenue N 2 1 984 $349,000 $328,000 $333 91 days 7/27/26
3600 3rd Avenue N 3 2 1,497 $285,000 $285,000 $190 1 day 8/25/26
Average: 3.1 2.1 1,422 $481,975 $461,736 $338 34 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!