Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4316 N Florida Avenue E N/A N/A 976 $749,000 $767 96 days
8704 Tom Costine Road 3 2 2,024 $499,900 $246 85 days
303 W Curtis Street 2 2 1,128 $425,000 $376 36 days
575 Bowie Boulevard 3 2 1,852 $399,000 $215 43 days
Average: 2.7 2.0 1,495 $518,225 $401 65 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 W Chelsea Street 3 3 1,860 $425,000 $228 11 days
Average: 3.0 3.0 1,860 $425,000 $228 11 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
319 W Curtis Street 4 2 1,472 $600,000 $600,000 $407 29 days 8/21/26
319 W Curtis Street 4 2 1,472 $600,000 $600,000 $407 29 days 8/21/26
209 W Alva Street 2 2 1,316 $510,000 $500,000 $379 159 days 5/1/26
112 W Chelsea Street 3 2 1,464 $450,000 $440,000 $300 271 days 6/26/26
315 W Hilda Street 3 2 1,147 $439,000 $439,000 $382 4 days 10/5/26
10549 Nw 32nd Road 3 2 1,890 $369,000 $369,000 $195 49 days 9/28/26
211 W Alva Street 2 2 1,129 $384,900 $368,000 $325 132 days 8/7/26
110 W Cayuga Street 2 1 832 $350,000 $350,000 $420 21 days 6/22/26
103 W North Bay Street 3 1 1,114 $350,000 $345,000 $309 4 days 6/25/26
318 W Osborne Avenue 3 1 1,104 $350,000 $340,000 $307 55 days 7/4/26
10530 Nw 36th Lane 3 2 1,571 $249,900 $245,000 $155 156 days 10/28/26
440 Taurus Lane 3 2 1,491 $139,200 $151,000 $101 60 days 5/18/26
175 Capella Road 3 2 999 $139,000 $142,000 $142 11 days 10/9/26
Average: 2.9 1.8 1,307 $379,307 $376,076 $295 75 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!