Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7540 Sunshine Skyway Lane S Unit 117 2 3 1,280 $535,000 $417 8 days
7510 Sunshine Skyway Lane S Unit P4 2 2 1,315 $469,900 $357 134 days
7520 Sunshine Skyway Lane S Unit T22 2 2 1,210 $430,000 $355 211 days
7540 Sunshine Skyway Lane S Unit T35 2 3 1,405 $349,500 $248 209 days
7530 Sunshine Skyway Lane S Unit T30 1 2 890 $325,000 $365 118 days
7550 Sunshine Skyway Lane S Unit P12 2 2 1,315 $285,000 $216 74 days
7550 Sunshine Skyway Lane S Unit P11 2 2 1,315 $275,900 $209 347 days
7510 Sunshine Skyway Lane S Unit T13 2 2 1,210 $215,000 $177 67 days
Average: 1.9 2.2 1,242 $360,662 $293 147 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7530 Sunshine Skyway Lane S Unit 115 2 2 1,210 $409,900 $338 133 days
Average: 2.0 2.0 1,210 $409,900 $338 133 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7540 Sunshine Skyway Lane S Unit 217 2 3 1,280 $575,000 $545,000 $425 38 days 5/21/26
7500 Sunshine Skyway Lane S Unit 104 2 2 1,210 $529,900 $515,000 $425 104 days 6/22/26
Average: 2.0 2.5 1,245 $552,450 $530,000 $425 71 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!