Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1950 59th Avenue N Unit 119 2 2 1,100 $168,000 $152 253 days
6015 19th Street N Unit 314 2 2 1,020 $150,000 $147 186 days
1900 59th Avenue N Unit 312 2 2 910 $139,900 $153 63 days
5810 21st Street N Unit 2 2 1 830 $135,000 $162 186 days
5855 18th Street N Unit 1 2 2 1,148 $133,000 $115 154 days
6100 21st Street N Unit 17 2 1 870 $129,900 $149 30 days
1900 58th Avenue N Unit 14 2 2 880 $129,000 $146 96 days
6100 21st Street N Unit 15 2 1 870 $118,900 $136 425 days
5955 18th Street N Unit 7 2 2 870 $118,000 $135 252 days
1900 59th Avenue N Unit 115 1 1 710 $109,000 $153 83 days
6015 19th Street N Unit 215 2 2 880 $109,000 $123 85 days
6000 20th Street N Unit 123 2 2 910 $99,000 $108 63 days
5850 18th Street N Unit 7 1 1 585 $99,000 $169 135 days
5895 18th Street N Unit 9 2 1 950 $98,000 $103 641 days
6000 20th Street N Unit 144 2 1 910 $96,000 $105 218 days
5945 21st Street N Unit 5 2 1 870 $95,000 $109 57 days
5915 18th Street N Unit 16 1 1 520 $92,900 $178 20 days
5876 21st Street N Unit 5 1 1 560 $92,000 $164 338 days
5875 18th Street N Unit 15 1 1 585 $89,999 $153 48 days
6015 19th Street N Unit 302 1 1 610 $89,900 $147 118 days
1900 59th Avenue N Unit 212 2 2 910 $89,000 $97 64 days
5815 18th Street N Unit 16 1 1 520 $82,000 $157 89 days
5900 21st Street N Unit 6 2 1 890 $79,000 $88 29 days
6050 21st Street N Unit 20 2 1 870 $79,000 $90 56 days
1950 58th Avenue N Unit 10 2 1 815 $78,000 $95 131 days
Average: 1.7 1.3 806 $99,501 $126 138 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5920 18th Street N Unit 8 2 2 870 $90,000 $103 241 days
5876 21st Street N Unit 3 2 1 780 $85,000 $108 663 days
6000 20th Street Unit 141 1 1 625 $75,000 $120 35 days
6100 21st Street N Unit 3 1 1 585 $74,500 $127 42 days
6055 21st Street N Unit 12 1 1 585 $65,000 $111 219 days
Average: 1.4 1.2 689 $77,900 $114 240 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5895 18th Street N Unit 1 2 2 950 $129,000 $113,000 $118 14 days 9/3/26
5875 18th Street N Unit 1 2 2 950 $112,000 $110,000 $115 8 days 7/31/26
1900 58th Avenue N Unit 10 1 1 545 $99,500 $99,500 $182 17 days 7/10/26
1900 59th Avenue N Unit 210 2 2 1,410 $109,000 $97,000 $68 56 days 10/29/26
6015 19th Street N Unit 109 1 1 680 $109,000 $97,000 $142 29 days 5/26/26
1950 59th Avenue N Unit 302 2 1 940 $89,000 $78,000 $82 57 days 6/5/26
1900 59th Avenue N Unit 106 2 2 910 $89,000 $75,750 $83 36 days 7/13/26
2011 58th Avenue N Unit 20 1 1 585 $74,500 $71,500 $122 342 days 5/21/26
6000 20th Street N Unit 129 1 1 625 $75,000 $70,000 $112 507 days 5/5/26
6100 21st Street N Unit 9 2 1 870 $74,900 $65,000 $74 18 days 5/19/26
5945 21st Street N Unit 3 1 1 585 $62,000 $60,000 $102 28 days 6/25/26
5945 21st Street N Unit 9 2 1 950 $65,000 $58,000 $61 37 days 5/15/26
5955 18th Street N Unit 10 2 1 950 $64,900 $55,000 $57 8 days 9/4/26
5915 18th Street N Unit 12 2 1 870 $62,900 $54,000 $62 427 days 5/8/26
1900 58th Avenue N Unit 22 1 1 545 $65,000 $53,000 $97 104 days 5/15/26
6000 21st Street N Unit 6 2 1 870 $35,000 $45,000 $51 2 days 7/15/26
Average: 1.6 1.2 827 $82,231 $75,109 $96 105 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!