Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3874 48th Avenue S 3 3 2,689 $2,490,000 $925 180 days
4200 46th Avenue S 3 2 1,715 $1,299,000 $757 304 days
3828 48th Avenue S 3 2 1,899 $1,285,000 $676 292 days
3807 48th Avenue S 3 2 1,680 $1,049,000 $624 282 days
3830 46th Avenue S 3 2 2,469 $980,000 $396 72 days
4339 50th Avenue S 3 2 1,790 $649,000 $362 224 days
5191 41st Street S 3 2 1,627 $559,000 $343 40 days
Average: 3.0 2.1 1,981 $1,187,285 $583 199 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5188 40th Street S 3 2 1,768 $730,000 $412 72 days
4313 50th Place S 3 2 2,392 $699,000 $292 254 days
4301 50th Terrace S 4 2 1,970 $599,000 $304 8 days
4388 50th Place S 2 2 1,176 $550,000 $467 107 days
Average: 3.0 2.0 1,826 $644,500 $369 110 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4091 50th Avenue S 3 3 2,300 $699,900 $699,900 $304 3 days 5/15/26
4301 52nd Avenue S 3 3 1,875 $725,000 $690,000 $368 50 days 7/2/26
5083 41st Street S 2 2 1,843 $635,000 $650,000 $352 2 days 7/15/26
5285 40th Street S 3 2 1,808 $499,900 $515,000 $284 6 days 10/27/26
4291 53rd Avenue S 3 2 1,356 $425,000 $427,000 $314 3 days 5/28/26
5072 43rd Street S 2 2 1,323 $424,900 $395,000 $298 91 days 5/27/26
5051 39th Street S 3 2 1,466 $399,000 $385,000 $262 4 days 5/15/26
3901 50th Avenue S 4 2 2,291 $347,000 $330,000 $144 27 days 9/24/26
Average: 2.9 2.2 1,782 $519,462 $511,487 $291 23 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!