Market report, updated
Search in the subdivision of 1000 Boulevard Of The Arts
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1000 Boulevard Of The Arts Unit 1708Sarasota, FL 34236 | 2 | 3 | 1,767 | $1,999,000 | $1,131 | 272 days |
| 1000 Boulevard Of The Arts Unit 1710Sarasota, FL 34236 | 3 | 4 | 2,800 | $3,499,000 | $1,249 | 272 days |
| 1000 Boulevard Of The Arts Unit 1806Sarasota, FL 34236 | 1 | 2 | 1,400 | $1,599,000 | $1,142 | 272 days |
| 1000 Boulevard Of The Arts Unit 1005Sarasota, FL 34236 | 2 | 3 | 1,664 | $1,999,000 | $1,201 | 272 days |
| 1000 Boulevard Of The Arts Unit 1201Sarasota, FL 34236 | 3 | 4 | 3,076 | $3,899,000 | $1,267 | 297 days |
| 1000 Boulevard Of The Arts Unit 0604Sarasota, FL 34236 | 2 | 3 | 1,874 | $1,999,000 | $1,066 | 297 days |
| 1000 Boulevard Of The Arts Unit 1701Sarasota, FL 34236 | 3 | 4 | 3,105 | $4,299,000 | $1,384 | 304 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1000 Boulevard Of The Arts Unit 2007Sarasota, FL 34236 | 2 | 3 | 1,767 | $2,299,000 | $1,301 | 1 day |
| 1000 Boulevard Of The Arts Unit 401Sarasota, FL 34236 | 3 | 4 | 3,076 | $3,599,000 | $1,170 | 1 day |
| 1000 Boulevard Of The Arts Unit 1608Sarasota, FL 34236 | 2 | 3 | 1,767 | $1,899,000 | $1,074 | 0 days |
| 1000 Boulevard Of The Arts Unit 902Sarasota, FL 34236 | 2 | 3 | 1,664 | $1,969,000 | $1,183 | 0 days |
| 1000 Boulevard Of The Arts Unit 1802Sarasota, FL 34236 | 2 | 3 | 2,335 | $3,399,000 | $1,455 | 0 days |
| 1000 Boulevard Of The Arts Unit 1509Sarasota, FL 34236 | 2 | 3 | 1,767 | $1,879,745 | $1,063 | 0 days |
| 1000 Boulevard Of The Arts Unit 1607Sarasota, FL 34236 | 1 | 2 | 1,400 | $1,449,000 | $1,035 | 0 days |
| 1000 Boulevard Of The Arts Unit 1808Sarasota, FL 34236 | 2 | 3 | 1,767 | $2,399,000 | $1,357 | 0 days |
| 1000 Boulevard Of The Arts Unit 803Sarasota, FL 34236 | 2 | 3 | 1,896 | $2,199,000 | $1,159 | 0 days |
| 1000 Boulevard Of The Arts Unit 2008Sarasota, FL 34236 | 2 | 3 | 1,767 | $2,399,000 | $1,357 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.